(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2025.txt | _db_2025.txt | OK | 13 mins 38 seconds | n/a |
./chartsmydata/2025_05.txt | _db_2025_05.txt | OK | 13 mins 38 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | OK | 3 mins 30 seconds | n/a |
./_my_settings/history.txt | _history | OK | 3 mins 30 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 13 mins 40 seconds | n/a |
./../pwsWD12/demodata/realtime.txt | _livedata | OK | 8 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 8 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 3 mins 30 seconds | n/a |
./jsondata/luftdaten.txt | aq-luftdaten | Stalled | 13 mins 38 seconds max = 2 mins |
https://data.sensor.community/ . . . |
./jsondata/darksky-nl.txt | darksky | OK | 3 mins 37 seconds | https://www.meteoassenede.be/p . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 8 mins 36 seconds | https://www.meteoassenede.be/p . . . |
./jsondata/metar34EBAW.txt | metar-ebaw | OK | 8 mins 36 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wufct_nl-NL_m.txt | wu_forecast | OK | 8 mins 36 seconds | https://api.weather.com/v3/wx/ . . . |