| 8.9° | 00:10 | Today | 01:09 | 8.6° |
| 24.7° | 9 | April | 3 | 1.6° |
| 24.7° | 9 Apr | 2026 | 6 Jan | -3.4° |
| 6.4 | 00:44 | Today | 00:50 | 8 |
| 30.6 | 5 | April | 5 | 40.2 |
| 41.7 | 25 Mar | 2026 | 15 Mar | 48.3 |
| Unknown |
|
| One hour forecast: Temperature 7°C Clear Windspeed-Gust 14-35 km/h Rain 7% |
|
| 1 | 6 |
| Wind | Gust |
| 18° NNE | |
|
✓ WU-api - Davis Vantage Pro2 - Oost-vlaanderen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |