| 8.9° | 02:32 | Today | 00:55 | 7.7° |
| 19.6° | 5 | November | 3 | 6.3° |
| 37.2° | 1 Jul | 2025 | 15 Feb | -3.3° |
| 24.1 | 03:48 | Today | 03:51 | 27.4 |
| 24.1 | 10 | November | 3 | 32.2 |
| 46.8 | 23 Oct | 2025 | 6 Jan | 72.4 |
| Overcast |
|
| One hour forecast: Temperature 11°C Cloudy Windspeed-Gust 17-25 km/h UVI forecast 2.6 Rain 0% |
|
| 6 | 13 |
| Wind | Gust |
| 201° SSW | |
|
✓ WU-api - Davis Vantage Pro2 - Oost-vlaanderen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |