(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 4 mins 3 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 15 uren 34 mins 12 seconds | n/a |
./jsondata/wucom.txt | _livedata | OK | 2 mins 31 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 3 mins 24 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 4 mins 3 seconds | n/a |
./jsondata/luftdaten.txt | aq-luftdaten | Stalled | 4 mins 3 seconds max = 2 mins |
https://data.sensor.community/ . . . |
./jsondata/darksky-nl.txt | darksky | OK | 4 mins 4 seconds | https://www.meteoassenede.be/p . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 9 mins 5 seconds | https://www.meteoassenede.be/p . . . |
./jsondata/metar34EBAW.txt | metar-ebaw | OK | 9 mins 5 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wucom.txt | wu-ccn | Stalled | 5 mins 59 seconds max = 3 mins |
https://api.weather.com/v2/pws . . . |
./chartswudata/IASSENED8YM.txt | wu-month-csv | OK | 2 uren 9 mins 22 seconds | https://www.meteoassenede.be/p . . . |
./chartswudata/IASSENED8YMD.txt | wu-today-csv | OK | 9 mins 3 seconds | https://www.meteoassenede.be/p . . . |
./chartswudata/IASSENED8Y.txt | wu-year-csv | OK | 9 uren 27 mins | https://www.meteoassenede.be/p . . . |
./jsondata/wufct_nl-NL_m.txt | wu_forecast | OK | 9 mins 5 seconds | https://api.weather.com/v3/wx/ . . . |